File list
From Geography
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
16:11, 9 October 2011 | Huib.jpg (file) | Admin | 68 KB | (Prof. dr. Huib Ernste) | 1 |
07:08, 10 October 2011 | Yi-fu_tuan_4-15-2005.jpg (file) | KolarAparna | 398 KB | 2 | |
07:13, 10 October 2011 | Yi-fu_tuan.jpeg (file) | KolarAparna | 398 KB | 1 | |
07:28, 10 October 2011 | Yi-Fu-Tuan.jpg (file) | KolarAparna | 398 KB | 1 | |
09:27, 10 October 2011 | Benno_Werlen.jpg (file) | KolarAparna | 14 KB | 1 | |
11:45, 10 October 2011 | Paul_Vidal_de_la_Blache.jpg (file) | KolarAparna | 26 KB | 1 | |
09:50, 12 October 2011 | Judith_Butler.jpg (file) | KolarAparna | 888 KB | 3 | |
10:30, 12 October 2011 | Francisco_Valera.jpg (file) | SusanVerbeij | 23 KB | 1 | |
10:57, 13 October 2011 | Foucaulta01.jpg (file) | KolarAparna | 130 KB | 1 | |
11:11, 13 October 2011 | Martin_Heidegger.jpg (file) | LuukArends | 4 KB | 1 | |
14:15, 13 October 2011 | Said_Edward.jpg (file) | JikkeVanTHof | 27 KB | (http://www.vecip.com/default.asp?titel=Said,%20Edward&onderwerp=142) | 1 |
14:20, 13 October 2011 | Orientalism.jpg (file) | JikkeVanTHof | 64 KB | (http://www.wmich.edu/dialogues/texts/orientalism.htm) | 1 |
09:50, 15 October 2011 | Courage_of_Truth_-_Michel_Foucault.jpeg (file) | StanCrienen | 387 KB | (Hardcover front Courage of Truth by Michel Foucault) | 1 |
09:23, 18 October 2011 | Foucault.jpg (file) | KolarAparna | 16 KB | 1 | |
12:54, 18 October 2011 | 1177638_Bruno_Latour.jpg (file) | JikkeVanTHof | 11 KB | (http://gu.se/english/research/New_Doctors/New_doctors_2008/Bruno_Latour_/) | 1 |
13:01, 18 October 2011 | Derrida.jpg (file) | JikkeVanTHof | 16 KB | (http://www.humanities.uci.edu/remembering_jd/) | 1 |
13:11, 18 October 2011 | Maturana.jpg (file) | JikkeVanTHof | 42 KB | (http://www.autopoiesis.com/PrimaryBiblio.aspx) | 1 |
13:51, 18 October 2011 | Niklas_Luhmann.jpg (file) | JikkeVanTHof | 36 KB | (http://cristobalthebest.blogspot.com/2010/05/niklas-luhmann.html) | 1 |
13:55, 18 October 2011 | Weber.jpg (file) | AafkeBrus | 40 KB | (Max Weber (1864-1920)) | 1 |
14:10, 18 October 2011 | Gilles-deleuze.png (file) | AafkeBrus | 8 KB | 1 | |
19:39, 18 October 2011 | The_Protestant_Ethic_and_the_Spirit_of_Capitalism.jpg (file) | JobkeHeij | 36 KB | 1 | |
08:29, 19 October 2011 | Edward_Soja.jpg (file) | MichaelVoorbraak | 12 KB | 1 | |
08:43, 19 October 2011 | Trialectic-of-been.gif (file) | MichaelVoorbraak | 111 KB | 1 | |
08:46, 19 October 2011 | Trialectic-spatial.gif (file) | MichaelVoorbraak | 111 KB | 1 | |
09:56, 19 October 2011 | Trialectic-spatial.jpg (file) | MichaelVoorbraak | 19 KB | 1 | |
10:13, 19 October 2011 | MerleauPonty.jpg (file) | AafkeBrus | 16 KB | 1 | |
14:58, 19 October 2011 | ColonialRoads.jpg (file) | MarcellaVlaar | 86 KB | (An important roll geography played in imperialism and colonisation was in mapping and naming so called ‘new places’ which enabled European rulers to control territories from a distance (Blunt & Wills, 2000, p. 195). ) | 1 |
12:48, 20 October 2011 | Rorty.jpg (file) | SamanthaHazlett | 9 KB | 1 | |
09:39, 24 October 2011 | Schutz.jpg (file) | AafkeBrus | 22 KB | 1 | |
14:10, 24 October 2011 | Derek_gregory.jpg (file) | SusanVerbeij | 77 KB | 1 | |
17:31, 24 October 2011 | Thrift.jpg (file) | AafkeBrus | 12 KB | 1 | |
15:33, 25 October 2011 | Images.jpeg (file) | StanCrienen | 5 KB | (Visualization Structuration Theory) | 1 |
15:34, 25 October 2011 | Structuration_Theory.jpeg (file) | StanCrienen | 5 KB | (Visualization Structuration Theory) | 1 |
19:55, 26 October 2011 | C_wright_mills.jpg (file) | StanCrienen | 22 KB | (C_wright_mills) | 1 |
19:57, 26 October 2011 | Talcott_Parsons_(photo).jpg (file) | StanCrienen | 7 KB | (Talcott_Parsons) | 1 |
15:11, 28 October 2011 | Giddens.jpg (file) | AafkeBrus | 30 KB | 1 | |
15:44, 28 October 2011 | Bourdieu.jpg (file) | AafkeBrus | 7 KB | 1 | |
11:32, 31 October 2011 | Habermas.gif (file) | AafkeBrus | 32 KB | 1 | |
13:51, 31 October 2011 | Panopticon.jpg (file) | KolarAparna | 32 KB | 1 | |
14:24, 12 November 2011 | Zeche-Zollverein-a21874992.jpg (file) | ThaddeusBerge | 359 KB | (Zeche Zollverein steenkolenfabriek in het Duitse Ruhrgebied) | 1 |
14:17, 13 November 2011 | Peirce.gif (file) | SanderLinssen | 149 KB | 1 | |
17:27, 16 December 2011 | Social_construction.jpg (file) | MarcellaVlaar | 8 KB | 1 | |
21:54, 16 December 2011 | Mead.jpg (file) | JensLubben | 16 KB | 1 | |
22:50, 16 December 2011 | Herbert_Blumer.jpg (file) | JensLubben | 4 KB | 1 | |
20:52, 17 December 2011 | Modeofregionalization.jpg (file) | JensLubben | 8 KB | (Gidddens, A. (1984). The constitution of society: outline of the theory of structuration. University of California Press) | 2 |
15:14, 24 October 2012 | Wiki.png (file) | Ernste | 25 KB | 3 | |
16:07, 24 October 2012 | Roland_Barthes.jpg (file) | IsisBoot | 35 KB | (Source: http://www.mediamatic.net/80620/nl/roland-barthes) | 1 |
18:28, 24 October 2012 | John_R_Searle.png (file) | IsisBoot | 253 KB | 2 | |
18:43, 24 October 2012 | Hans_Georg_Gadamer.png (file) | IsisBoot | 222 KB | ((Portrait of Hans Georg Gadamer - Picture by: Bruno Press. In Doorman M. & Pott H. (Eds.) (2008) ''Filosofen van deze tijd''. (p. 52) Amsterdam: Uitgeverij Bert Bakker (reprinted from 2000))) | 1 |
18:47, 24 October 2012 | Jean-Paul_Sartre.png (file) | IsisBoot | 263 KB | (Portrait of Jean-Paul Sartre - Picture by: Bruno Press. In Doorman M. & Pott H. (Eds.) (2008) ''Filosofen van deze tijd''. (p. 98) Amsterdam: Uitgeverij Bert Bakker (reprinted from 2000)) | 1 |
First page |
Previous page |
Next page |
Last page |