Alexander von Humboldt
From Geography
(Difference between revisions)
AnneStrien (Talk | contribs) |
m |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[File:Humboldt. | + | [[File:Humboldt.jpg|200px|thumb|right|Alexander von Humboldt]] |
+ | |||
+ | Alexander von Humboldt (September 14, 1769 – May 6, 1859) was a Prussian geographer and one of the people who mapped the world. He had a foundational role in establishing geography (Gregory, Johnston, Pratt, Watts, Whatmore, 2009). During those days people like [[Darwin]] and Von Humboldt described the world using dots, lines and shapes. | ||
+ | |||
+ | == References == | ||
+ | |||
+ | Gregory, D., Johnston, R., Pratt, G., Watts, M.J. & Whatmore, S. (2009) The dictionary of human geography. Chichester: Wiley-Blackwell | ||
+ | [[Category: Persons]][[Category: Key Thinkers]] | ||
- | |||
*''page enhanced and picture added by Anne van Strien'' --[[User:AnneStrien|AnneStrien]] 09:59, 26 October 2012 (CEST) | *''page enhanced and picture added by Anne van Strien'' --[[User:AnneStrien|AnneStrien]] 09:59, 26 October 2012 (CEST) |
Latest revision as of 13:01, 26 October 2012
Alexander von Humboldt (September 14, 1769 – May 6, 1859) was a Prussian geographer and one of the people who mapped the world. He had a foundational role in establishing geography (Gregory, Johnston, Pratt, Watts, Whatmore, 2009). During those days people like Darwin and Von Humboldt described the world using dots, lines and shapes.
References
Gregory, D., Johnston, R., Pratt, G., Watts, M.J. & Whatmore, S. (2009) The dictionary of human geography. Chichester: Wiley-Blackwell
- page enhanced and picture added by Anne van Strien --AnneStrien 09:59, 26 October 2012 (CEST)