Talk:Free will
From Geography
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
1. Relevance : 8 | 1. Relevance : 8 | ||
+ | |||
2. A) Well-written : 7, easy to read | 2. A) Well-written : 7, easy to read | ||
B) Comprehensive | B) Comprehensive | ||
- | 3. A) References: | + | |
+ | 3. A) References: 8, not all the references are the same referenced. | ||
B) Inline citations: 8 | B) Inline citations: 8 | ||
+ | |||
4. A) Main aspects: 8, good meaning is given | 4. A) Main aspects: 8, good meaning is given | ||
B) Focused: 7 | B) Focused: 7 | ||
+ | |||
5. Neutral: 8 | 5. Neutral: 8 | ||
+ | |||
6. Stable: 7 | 6. Stable: 7 | ||
+ | |||
7. A) a lead: 6 | 7. A) a lead: 6 | ||
B) appropiate structure: 6, outer structure can more clearly | B) appropiate structure: 6, outer structure can more clearly | ||
C) categories: 6 | C) categories: 6 | ||
+ | |||
8. Illustrated, 0, no illustrations | 8. Illustrated, 0, no illustrations | ||
A) Copyright status: 0 | A) Copyright status: 0 | ||
B) Relevant suitable captions: 0 | B) Relevant suitable captions: 0 | ||
+ | |||
9. Length: 8 | 9. Length: 8 | ||
Evaluated by Lotte den Boogert, 7 oktober 2012 | Evaluated by Lotte den Boogert, 7 oktober 2012 |
Latest revision as of 13:58, 7 October 2012
1. Relevance : 8
2. A) Well-written : 7, easy to read B) Comprehensive
3. A) References: 8, not all the references are the same referenced. B) Inline citations: 8
4. A) Main aspects: 8, good meaning is given B) Focused: 7
5. Neutral: 8
6. Stable: 7
7. A) a lead: 6 B) appropiate structure: 6, outer structure can more clearly C) categories: 6
8. Illustrated, 0, no illustrations A) Copyright status: 0 B) Relevant suitable captions: 0
9. Length: 8
Evaluated by Lotte den Boogert, 7 oktober 2012