Talk:Benno Werlen
From Geography
(Difference between revisions)
(Created page with "1. Relevance: 8, The text need a little more depth to get more relevance. 2. A) Well-written: 8 B) Comprehensive: 7, Not everything in the text is well explained, there are als...") |
|||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
B) Comprehensive: 7, Not everything in the text is well explained, there are also lots of links that leads no where. | B) Comprehensive: 7, Not everything in the text is well explained, there are also lots of links that leads no where. | ||
- | 3. A) References, 8 | + | 3. A) References, 8: good |
- | B) Inline citations | + | B) Inline citations: 8, good |
- | 4. A) Main aspects | + | |
- | B) Focused | + | 4. A) Main aspects: his biography is appointed, but i think that the main aspects of Benno Werlen are underexposed. |
- | 5. Neutral | + | B) Focused : to much biography to little philosophy |
- | 6. Stable | + | |
- | 7. A) a lead | + | 5. Neutral : 8 |
- | B) appropiate structure | + | |
- | C) categories | + | 6. Stable : 8 |
- | 8. Illustrated | + | |
- | A) Copyright status | + | 7. A) a lead: 8, present |
- | B) Relevant suitable captions | + | B) appropiate structure: 8, yes |
- | 9. Length | + | C) categories: 8 |
+ | |||
+ | 8. Illustrated: 8 | ||
+ | A) Copyright status: 8 | ||
+ | B) Relevant suitable captions: 8, his | ||
+ | 9. Length:8 | ||
+ | |||
+ | === Evaluated by === | ||
+ | Lotte den Boogert, 8 oktober 2012 |
Latest revision as of 10:15, 8 October 2012
1. Relevance: 8, The text need a little more depth to get more relevance.
2. A) Well-written: 8 B) Comprehensive: 7, Not everything in the text is well explained, there are also lots of links that leads no where.
3. A) References, 8: good B) Inline citations: 8, good
4. A) Main aspects: his biography is appointed, but i think that the main aspects of Benno Werlen are underexposed. B) Focused : to much biography to little philosophy
5. Neutral : 8
6. Stable : 8
7. A) a lead: 8, present B) appropiate structure: 8, yes C) categories: 8
8. Illustrated: 8 A) Copyright status: 8 B) Relevant suitable captions: 8, his 9. Length:8
Evaluated by
Lotte den Boogert, 8 oktober 2012