Talk:Free will
From Geography
(Difference between revisions)
(Created page with "1. Relevance : 8 2. A) Well-written : 7, easy to read B) Comprehensive 3. A) References: 9 B) Inline citations: 8 4. A) Main aspects: 8, B) Focused 5. Neutral 6. Stable 7. A)...") |
|||
Line 4: | Line 4: | ||
3. A) References: 9 | 3. A) References: 9 | ||
B) Inline citations: 8 | B) Inline citations: 8 | ||
- | 4. A) Main aspects: 8, | + | 4. A) Main aspects: 8, good meaning is given |
- | B) Focused | + | B) Focused: 7 |
- | 5. Neutral | + | 5. Neutral: 8 |
- | 6. Stable | + | 6. Stable: 7 |
- | 7. A) a lead | + | 7. A) a lead: 6 |
- | B) appropiate structure | + | B) appropiate structure: 6, outer structure can more clearly |
- | C) categories | + | C) categories: 6 |
- | 8. Illustrated | + | 8. Illustrated, 0, no illustrations |
- | A) Copyright status | + | A) Copyright status: 0 |
- | B) Relevant suitable captions | + | B) Relevant suitable captions: 0 |
- | 9. Length | + | 9. Length: 8 |
+ | |||
+ | Evaluated by Lotte den Boogert, 7 oktober 2012 |
Revision as of 13:54, 7 October 2012
1. Relevance : 8 2. A) Well-written : 7, easy to read B) Comprehensive 3. A) References: 9 B) Inline citations: 8 4. A) Main aspects: 8, good meaning is given B) Focused: 7 5. Neutral: 8 6. Stable: 7 7. A) a lead: 6 B) appropiate structure: 6, outer structure can more clearly C) categories: 6 8. Illustrated, 0, no illustrations A) Copyright status: 0 B) Relevant suitable captions: 0 9. Length: 8
Evaluated by Lotte den Boogert, 7 oktober 2012