Alexander von Humboldt
From Geography
(Difference between revisions)
AnneStrien (Talk | contribs) |
AnneStrien (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:Humboldt.jpg]] | [[File:Humboldt.jpg]] | ||
- | Alexander von Humboldt (September 14, 1769 – May 6, 1859) was a Prussian geographer and one of the people who mapped the world. During those days people like [[Darwin]] and Von Humboldt described the world using dots, lines and shapes. | + | Alexander von Humboldt (September 14, 1769 – May 6, 1859) was a Prussian geographer and one of the people who mapped the world. He had a foundational role in establishing geography. During those days people like [[Darwin]] and Von Humboldt described the world using dots, lines and shapes. |
*''page enhanced and picture added by Anne van Strien'' --[[User:AnneStrien|AnneStrien]] 09:59, 26 October 2012 (CEST) | *''page enhanced and picture added by Anne van Strien'' --[[User:AnneStrien|AnneStrien]] 09:59, 26 October 2012 (CEST) |
Revision as of 08:04, 26 October 2012
Alexander von Humboldt (September 14, 1769 – May 6, 1859) was a Prussian geographer and one of the people who mapped the world. He had a foundational role in establishing geography. During those days people like Darwin and Von Humboldt described the world using dots, lines and shapes.
- page enhanced and picture added by Anne van Strien --AnneStrien 09:59, 26 October 2012 (CEST)