Participation (Decision making)
From Geography
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
== Participation is ... == | == Participation is ... == | ||
- | + | *Planning together (co-planning) | |
- | + | *contribution | |
- | + | *not as easy as often thought | |
- | + | *imagination | |
- | + | *fun | |
- | + | *action | |
- | + | *collaboration employed through presence or contribution | |
- | + | *important in community building | |
- | + | *self-engagement | |
- | + | *vital for a smooth co-existence | |
- | + | *being part of the process | |
- | + | *hard work | |
- | + | *democratic necessity and right | |
- | + | *inviting people to share their ideas and values | |
- | + | *democratic (potentially!) | |
- | + | *a quality of democracy | |
- | + | *an act of living in spatial orders | |
- | + | *the best way to learn about something and/on yourself | |
- | + | *be present in certain ways. not just physical | |
- | + | *representation of models of desire / intentions | |
- | + | *great if it benefits everyone | |
- | + | *participatory | |
- | + | *difficult, demanding and a growing expectation (if not practice) for current day governance | |
- | ... | + | * ...being involved and involve other people ...the '''real''' democracy *a process |
- | + | * work / multilingual | |
- | + | *willing to join and give attention or input | |
- | + | *active investment of one's own | |
- | + | *action | |
- | + | *sometimes a pain in the ass | |
+ | |||
+ | |||
+ | == Participation is not ... == | ||
+ | |||
+ | *just on a paper | ||
+ | *a product, interests, imposing but co-deciding | ||
+ | *obedience | ||
+ | *me | ||
+ | *good at every step | ||
+ | *direct democracy | ||
+ | *authoritarian (potentially!) | ||
+ | *for strangers | ||
+ | *always great! | ||
+ | *an obligation! | ||
+ | *always helpful | ||
+ | *difficult | ||
+ | *always useful | ||
+ | *free of consequences | ||
+ | *only hearing | ||
+ | *always easy | ||
+ | *a questionnaire | ||
+ | *up to down issue | ||
+ | *easy | ||
+ | *giving voice only for the most active and with most resources to participate | ||
+ | *fetish | ||
+ | *just physically present | ||
+ | *a public meeting or an online survey |
Revision as of 15:13, 6 July 2014
Participation is ...
- Planning together (co-planning)
- contribution
- not as easy as often thought
- imagination
- fun
- action
- collaboration employed through presence or contribution
- important in community building
- self-engagement
- vital for a smooth co-existence
- being part of the process
- hard work
- democratic necessity and right
- inviting people to share their ideas and values
- democratic (potentially!)
- a quality of democracy
- an act of living in spatial orders
- the best way to learn about something and/on yourself
- be present in certain ways. not just physical
- representation of models of desire / intentions
- great if it benefits everyone
- participatory
- difficult, demanding and a growing expectation (if not practice) for current day governance
- ...being involved and involve other people ...the real democracy *a process
- work / multilingual
- willing to join and give attention or input
- active investment of one's own
- action
- sometimes a pain in the ass
Participation is not ...
- just on a paper
- a product, interests, imposing but co-deciding
- obedience
- me
- good at every step
- direct democracy
- authoritarian (potentially!)
- for strangers
- always great!
- an obligation!
- always helpful
- difficult
- always useful
- free of consequences
- only hearing
- always easy
- a questionnaire
- up to down issue
- easy
- giving voice only for the most active and with most resources to participate
- fetish
- just physically present
- a public meeting or an online survey